This is a demo store. No orders will be fulfilled.
Birds Cheesecake Filling & Base Mix
£118.70
£118.70
In stock
SKU
33008
Original flavour cheesecake filling mix and biscuit crumb base. Just add milk and butter. Part of a range of Bird's dessert mixes offering high quality, consistency and perfect portion control. Suitable for vegetarians. Each pack is 565g and makes approximately 24 portions. There are 6 packs in each wholesale case.
EAN | 5000117700812 |
---|---|
ASIN | B003CZ3UUW |
Brand | Birds |
Country of Manufacture | Ireland |
Units | 6x24ptn |
Pack Size | 6 |
Ingredients | Cheesecake Filling Mix (50%): Sugar, Cheese Powder (MILK) (16%), Vegetable Oil (Palm), Modified Potato Starch, Emulsifiers (Propane-1, 2-diol Esters of Fatty Acids, Sunflower Lecithin), Lactose (MILK), Sodium Caseinates (MILK), Gelling Agents (Tetrasodium Diphosphate, Disodium Phosphate), Whey Powder (from MILK), Flavourings, Acidity Regulator (Fumaric Acid), Anti-caking Agent (Silicon Dioxide), Colour (Beta-Carotene). Biscuit Crumb (50%): WHEAT Flour (with added Calcium, Iron, Niacin, Thiamin), Vegetable Oils (Palm, Sunflower, Rapeseed), Sugar, Wholemeal Flour (WHEAT), Raising Agents (Sodium Bicarbonate, Ammonium Bicarbonate, Tartaric Acid, Disodium Diphosphate, Malic Acid), Partially Inverted Sugar Syrup, Salt, Whey Powder (from MILK), BARLEY Malt Extract. |
MPN | S8215 |
Feature1 | Just add milk and butter to make |
Celery | does not contain |
Cereals containing gluten | does contain |
Sulphur dioxide and sulphites | does not contain |
Soybeans | may contain |
Sesame seeds | does not contain |
Peanuts | does not contain |
Tree nuts | does not contain |
Mustard | does not contain |
Milk | does contain |
Lupin | does not contain |
Fish | does not contain |
Eggs | does not contain |
Crustaceans | does not contain |
Molluscs | does contain |
Does Not Contain | Celery, Crustaceans, Eggs, Fish, Lupin, Mustard, Tree nuts, Peanuts, Sesame seeds, SDaS |
Organic | No |
Vegetarians | Yes |
Vegans | No |
Kosher | No |
LEAF | No |
Rain Forest Alliance | No |
Marine Stewardship Council | No |
Genetically Modified Product | No |
Fair Trade | No |
Free Range | No |
Low Fat Diet | No |
Halal | No |
Coeliacs | No |
Red Tractor | No |
Write Your Own Review