This is a demo store. No orders will be fulfilled.
Nestlé Fab Strawberry Ice Cream Lollies
£31.15
£25.96
In stock
SKU
44120
Real strawberry and vanilla flavoured ice lolly with a chocolate flavoured coating (6%) and sugar strands (5%). Suitable for vegetarians. Each individually wrapped stick is 58ml. There are 32 sticks in this wholesale trade bulk pack.
EAN | 5010238193172 |
---|---|
Brand | Nestlé Ice Cream |
Country of Manufacture | United Kingdom |
Units | 1x32 |
Pack Size | 1 |
Ingredients | Strawberry flavour ice (62%) [Water, Strawberry juice from concentrate (9%), Sugar, Strawberry purée (5%), Maltodextrin, Fructose, Flavourings, Acid (Citric acid), Colours (Beetroot red, Curcumin), Stabilisers (Guar gum, Sodium alginate, Carageenan), Dextrose], Vanilla flavour ice (26%) [Water, Reconstituted skimmed MILK concentrate, Sugar, Maltodextrin, Vegetable oils (Palm stearin, Palm, Palm kernel), Glucose syrup, Whey powder (from MILK), Fructose, Stabilisers (Guar gum, Sodium alginate), Emulsifier (Mono- and diglycerides of fatty acids), Flavourings], Chocolate flavour coating (6.5%) [Vegetable oils (Rapeseed, Coconut), Sugar, Whey powder (from MILK), Fat-reduced cocoa powder, Emulsifier (SOYA lecithin], Sugar strands (5.5%) [Sugar, Coconut oil, Water, Colours (Beetroot red, Annatto, Curcumin), Glucose syrup, Glazing agents (Acacia gum, Beeswax)]. |
MPN | 31002546 |
Feature1 | Real strawberry and vanilla flavoured ice lolly with a chocolate flavoured coating (6%) and sugar strands (5%) |
Celery | does not contain |
Cereals containing gluten | does not contain |
Sulphur dioxide and sulphites | does not contain |
Soybeans | does contain |
Sesame seeds | does not contain |
Peanuts | may contain |
Tree nuts | may contain |
Mustard | does not contain |
Milk | does contain |
Lupin | does not contain |
Fish | does not contain |
Eggs | does not contain |
Crustaceans | does not contain |
Molluscs | does contain |
Does Not Contain | Celery, Cereals containing gluten, Crustaceans, Eggs, Fish, Lupin, Mustard, Sesame seeds, SDaS |
Organic | No |
Vegetarians | Yes |
Vegans | No |
Kosher | No |
LEAF | No |
Rain Forest Alliance | No |
Marine Stewardship Council | No |
Genetically Modified Product | No |
Fair Trade | No |
Free Range | No |
Low Fat Diet | No |
Halal | No |
Coeliacs | No |
Red Tractor | No |
Write Your Own Review