This is a demo store. No orders will be fulfilled.
Cadbury Highlights Milk Hot Chocolate
£17.84
£17.84
In stock
SKU
67183
Cadbury Highlights hot drinking milk chocolate has the smooth, milk-chocolatey taste of Cadbury, but with only 38 calories per cup. These handy sachets are ideal for the office, at home or to take with you on your travels. All of Cadbury's products are commited to the Cocoa Life programme. Through this Cadbury's work directly with cocoa farmers to provide training and community planning skills, helping cocoa communities to build their own future. These portion sachets reduce waste and provide better portion control. Each sachets is 11g. There are 30 sachets in each wholesale case.
EAN | 7622300731076 |
---|---|
ASIN | B009JTW4RK |
Brand | Cadbury |
Country of Manufacture | Netherlands |
Units | 30x11g |
Pack Size | 1 |
Ingredients | Fat-Reduced Cocoa Powder (28%), Dried Whey (from MILK), Dried Skimmed MILK, Inulin, Milk Chocolate (6%)(MILK, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifiers (E442, Sunflower Lecithin), Flavourings), Glucose Syrup, Palm Oil, Salt, Thickener (E466), Anti-Caking Agent (E551), MILK Proteins, Flavourings, Sweetener (Sucralose), Emulsifier (E471). |
MPN | 131129 |
Feature1 | Cadbury Highlights hot drinking milk chocolate has the smooth, milk-chocolatey taste of Cadbury, but with only 38 calories per cup |
Celery | does not contain |
Cereals containing gluten | does not contain |
Sulphur dioxide and sulphites | does not contain |
Soybeans | does not contain |
Sesame seeds | does not contain |
Peanuts | does not contain |
Tree nuts | does not contain |
Mustard | does not contain |
Milk | does contain |
Lupin | does not contain |
Fish | does not contain |
Eggs | does not contain |
Crustaceans | does not contain |
Molluscs | does contain |
Does Not Contain | Celery, Cereals containing gluten, Crustaceans, Eggs, Fish, Lupin, Mustard, Tree nuts, Peanuts, Sesame seeds, Soybeans, SDaS |
Organic | No |
Vegetarians | Yes |
Vegans | No |
Kosher | No |
LEAF | No |
Rain Forest Alliance | No |
Marine Stewardship Council | No |
Genetically Modified Product | No |
Fair Trade | No |
Free Range | No |
Low Fat Diet | No |
Halal | No |
Coeliacs | No |
Red Tractor | No |
Write Your Own Review