This is a demo store. No orders will be fulfilled.
Pidy Sweet Gluten Free Tartlets 8.5cm
£48.63
£48.63
In stock
SKU
FA0221
These gluten free neutral pastry cases are certified gluten free to below 2 parts per million, and are made with no wheat or barley used in the recipe. While fully meeting all gluten-free requirements, there has been no compromise in taste or eating quality. Developed for the most demanding diets, all Pidy's gluten free products are manufactured in a dedicated workshop in France with very strict specifications. A delicious taste with crispy texture and modern look, with straight sides and smooth edges. Use them exactly as you would the normal pastry cases, and you'll get exactly the same result - a first class product that has your customers coming back for more. Type of pastry: hard foncage neutral. There are 27 pieces in each catering pack. Each piece is 8.5cm in diameter and 2cm in height.
Please note: These items are hand made and can vary in size- within 0.5cm.
EAN | 3528960007534 |
---|---|
ASIN | B00YHN0MMW |
Brand | Pidy |
Country of Manufacture | United Kingdom |
Units | 1x27 |
Pack Size | 1 |
Ingredients | potato starch, BUTTERfat (colour: E160a) 24%, sugar, corn starch, rice starch, EGG, water, EGG white powder, dextrose, rice flour, salt, caramelized sugar, thickeners: E461 & E412, raising agent: E450 & E500, emulsifiers: E475 & E471, inulin |
MPN | 749.02.027 |
Feature1 | Gluten free ready to fill pastry product |
Celery | does not contain |
Cereals containing gluten | does not contain |
Sulphur dioxide and sulphites | does not contain |
Soybeans | does not contain |
Sesame seeds | does not contain |
Peanuts | does not contain |
Tree nuts | does not contain |
Mustard | does not contain |
Milk | does contain |
Lupin | does not contain |
Fish | does not contain |
Eggs | does contain |
Crustaceans | does not contain |
Molluscs | does contain |
Does Not Contain | Celery, Cereals containing gluten, Crustaceans, Fish, Lupin, Mustard, Tree nuts, Peanuts, Sesame seeds, Soybeans, SDaS |
Organic | No |
Vegetarians | Yes |
Vegans | No |
Kosher | No |
LEAF | No |
Rain Forest Alliance | No |
Marine Stewardship Council | No |
Genetically Modified Product | No |
Fair Trade | No |
Free Range | No |
Low Fat Diet | No |
Halal | No |
Coeliacs | No |
Red Tractor | No |
Write Your Own Review