This is a demo store. No orders will be fulfilled.
Kelloggs Caramel & Chocolate Rice Krispies Squares
£28.36
£23.63
Out of stock
SKU
52176
Crispy grains of toasted rice cereal and milk chocolate chunks with a caramely chocolate flavour coating. Easy, on the go and great for packed lunch boxes. Suitable for vegetarians. Each retail bar is 36g. There are 30 retail bars in this 1.3kg catering bulk box.
EAN | 5050083440953 |
---|---|
ASIN | B0753D8CDJ |
Brand | Kellogg's |
Country of Manufacture | United Kingdom |
Units | 1x30x36g |
Pack Size | 1 |
Ingredients | Kellogg's Toasted Rice Cereal(26%)(Rice, Sugar, Salt, BARLEY Malt Flavouring, Niacin, Iron, Vitamin B6, Vitamin B2{Riboflavin}, Vitamin B1{Thiamin}, Folic Acid, Vitamin D, Vitamin B12), Sweetened Condensed Skimmed MILK(Skimmed MILK, Sugar), Chocolate Flavour Coating(12%)(Sugar, Vegetable Oils{Palm Kernel, Rapeseed}in varying proportions, MILK Whey Powder, Skimmed MILK Powder, Fat Reduced Cocoa Powder, Emulsifier {SOY Lecithin}, Flavouring), Fructose, Glucose Syrup, MILK Chocolate Pieces(10%)(Sugar, Cocoa Butter, Whole MILK Powder, Cocoa Mass, Emulsifier{SOY Lecithin}), Vegetable Oil(Palm), Invert Sugar Syrup, Sugar, Humectant(Glycerol), Gelling Agent(Agar), Flavourings, Stabiliser(Disodium Phosphate), Emulsifier(SOY Lecithin), Antioxidant(E320). |
MPN | 4095000 |
Feature1 | Kellogg's Rice Krispies Squares - Chocolate & Caramel Flavour |
Celery | does not contain |
Cereals containing gluten | does contain |
Sulphur dioxide and sulphites | does not contain |
Soybeans | does contain |
Sesame seeds | does not contain |
Peanuts | does not contain |
Tree nuts | does not contain |
Mustard | does not contain |
Milk | does contain |
Lupin | does not contain |
Fish | does not contain |
Eggs | does not contain |
Crustaceans | does not contain |
Molluscs | does contain |
Does Not Contain | Celery, Crustaceans, Eggs, Fish, Lupin, Mustard, Tree nuts, Peanuts, Sesame seeds, SDaS |
Organic | No |
Vegetarians | Yes |
Vegans | No |
Kosher | No |
LEAF | No |
Rain Forest Alliance | No |
Marine Stewardship Council | No |
Genetically Modified Product | No |
Fair Trade | No |
Free Range | No |
Low Fat Diet | No |
Halal | No |
Coeliacs | No |
Red Tractor | No |
Write Your Own Review