This is a demo store. No orders will be fulfilled.
Frank Dale Frozen Mini Pie Selection
£28.32
£28.32
In stock
SKU
52004
Frozen, part baked mini shortcrust pastry cases filled with a selection of traditional pie fillings and topped with light puff pastry lids. Each case contains 24 x Mini British Beef & Ale Pies and 24 x Succulent Mini Chicken & Tarragon Pies. Made in the UK. In total, there are 48 pieces in each wholesale case.
EAN | 5060089682103 |
---|---|
Brand | Frank Dale |
Country of Manufacture | United Kingdom |
Units | 1x48 |
Pack Size | 1 |
Ingredients | Pastry Case (40%) WHEAT Flour (with Calcium, Iron, Niacin, Thiamine), Margarine (Palm Oil, Coconut Oil, Rapeseed Oil, Water, Salt, Natural Flavouring, Colour (Carotenes), Acidity Regulators (Citric Acid, Disodium Citrate), Emulsifier (Mono-and Di-Glycerides of Fatty Acids)), Vegetable Shortening (Palm Oil, Rapeseed Oil), Maize Flour, Water, Tomato Paste, Puff Pastry Lid (26%) WHEAT Flour, Margarine (Rapeseed Oil, Palm Oil), Water, Salt, Preservative (Potassium Sorbate), EGG Glaze, Beef & Ale Pie Filling (17%) Beef Mince (14%), Water, Brown Ale (5%), Onion, Tomato Paste, Modified Maize Starch, Beef Stock (Water, Beef Stock (Beef Bone, Water), Yeast Extract, Salt, Lemon Juice Concentrate, Beef Fat), Garlic, Sea Salt, Black Pepper, Dark BARLEY Malt Flour. Chicken & Tarragon Pie Filling (17%) Chicken (16%), Onion, Water, Modified Maize Starch, Chicken Stock (Roast Chicken, Re-hydrated Potato, Water, Yeast Extract, Salt, Chicken Fat), Garlic, Single Cream (MILK), Dijon MUSTARD (Water, MUSTARD Seeds, Spirit Vinegar, Salt), Sage, Tarragon, White Pepper, Parsley |
MPN | FDCAN101 |
Feature1 | Frozen, part baked mini shortcrust pastry cases filled with a selection of traditional pie fillings and topped with light puff pastry lids |
Celery | does not contain |
Cereals containing gluten | does contain |
Sulphur dioxide and sulphites | does not contain |
Soybeans | does not contain |
Sesame seeds | does not contain |
Peanuts | does not contain |
Tree nuts | does not contain |
Mustard | does contain |
Milk | does contain |
Lupin | does not contain |
Fish | does not contain |
Eggs | does contain |
Crustaceans | does not contain |
Molluscs | does contain |
Does Not Contain | Celery, Crustaceans, Fish, Lupin, Tree nuts, Peanuts, Sesame seeds, Soybeans, SDaS |
Organic | No |
Vegetarians | No |
Vegans | No |
Kosher | No |
LEAF | No |
Rain Forest Alliance | No |
Marine Stewardship Council | No |
Genetically Modified Product | No |
Fair Trade | No |
Free Range | No |
Low Fat Diet | No |
Halal | No |
Coeliacs | No |
Red Tractor | No |
Write Your Own Review