This is a demo store. No orders will be fulfilled.
Nairn's Gluten Free Mixed Case Oat Biscuit Breaks
£24.47
£24.47
In stock
SKU
09342
A selection box of Nairn's Gluten Free Oat Biscuit Break biscuits. A convenient sweet treat for the health conscious with less than 65 calories per biscuit. Each box contains 24 x Chocolate Chip Biscuits, 12 x Fruit Biscuits and 12 x Salted Caramel Biscuits. Packaged in handy portion packs so are easy to pop in your bag for a mid-morning or afternoon snack on the go. Suitable for coeliacs and vegetarians. Not suitable if you react to Avenin - a protein in Oats. Baked in Scotland. Each individual portion pack is 30g and contains three biscuits. There are 48 packs in each variety box.
EAN | 10612322000629 |
---|---|
Brand | Nairn's |
Country of Manufacture | United Kingdom |
Units | 48x30g |
Pack Size | 48 |
Ingredients | CHOCOLATE CHIP OAT BISCUIT: Gluten Free Wholegrain OATS (56%), Dark Chocolate Chips (15%) (Sugar, Cocoa Mass, Cocoa Butter, Emulsifier: SOYA Lecithin, Natural Vanilla Flavouring), Sustainable Palm Fruit Oil, Brown Sugar, Dietary Fibre (Inulin), Partially Inverted Refiners Syrup; Lyles Golden Syrup, Dark Chocolate Powder (3.5%) (Sugar, Cocoa Mass, Fat Reduced Cocoa Powder), Tapioca Starch, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Natural Cocoa Flavouring, Sea Salt. FRUIT OAT BISCUIT: Wholegrain OATS (66%), Sustainable Palm Fruit Oil, Currants (13%), Demerara Sugar, Partially Inverted Syrup, Tapioca Starch, Raising Agent (Ammonium Bicarbonate, Sodium Bicarbonate), Natural Flavouring, Sea Salt. SALTED CARAMEL OAT BISCUIT: Gluten Free Wholegrain OATS (68%), Sustainable Palm Fruit Oil, Sugar, Partially Inverted Refiners Syrup; Lyles Golden Syrup, Salted Butter Caramel Pieces (3%) (Sugar, Glucose Syrup, Sweetened Condensed MILK, Salted Butter (MILK), Water), Tapioca Starch, Raising Agent: Sodium Bicarbonate, Sea Salt, Natural Flavouring. |
MPN | 9662 |
Feature1 | Only 46-48 calories per biscuit |
Celery | does not contain |
Cereals containing gluten | does not contain |
Sulphur dioxide and sulphites | does not contain |
Soybeans | does contain |
Sesame seeds | does not contain |
Peanuts | does not contain |
Tree nuts | does not contain |
Mustard | does not contain |
Milk | does contain |
Lupin | does not contain |
Fish | does not contain |
Eggs | does not contain |
Crustaceans | does not contain |
Molluscs | does contain |
Does Not Contain | Celery, Cereals containing gluten, Crustaceans, Eggs, Fish, Lupin, Mustard, Tree nuts, Peanuts, Sesame seeds, SDaS |
Organic | No |
Vegetarians | Yes |
Vegans | No |
Kosher | No |
LEAF | No |
Rain Forest Alliance | No |
Marine Stewardship Council | No |
Genetically Modified Product | No |
Fair Trade | No |
Free Range | No |
Low Fat Diet | No |
Halal | No |
Coeliacs | Yes |
Red Tractor | No |
Write Your Own Review