This is a demo store. No orders will be fulfilled.
Sargents Frozen Mini Mince Pies
£33.41
£33.41
Out of stock
SKU
09672
Frozen, pre-baked mini mince pies made with a shortcrust pastry, traditional mincemeat filling and topped with a star shaped pastry lid and light dusting of sugar. Treat your guests this Christmas with these great tasting mini mince pies. These mince pies can be eaten hot or cold, either simply thaw and serve or warm in the oven to help give them that freshly baked feel and taste. No artificial colours or flavours. Suitable for vegetarians. Each pack contains 9 mini mince pies. There are a total of 8 packs in each wholesale case giving you 72 pieces.
EAN | 5060168300034 |
---|---|
Brand | Sargents |
Units | 8x9 |
Pack Size | 8 |
Ingredients | Mincemeat (46%) [Sultanas, Bramley Apple Purée (Bramley Apple, Preservative: Acetic Acid), Sugar, Glucose-Fructose Syrup, Dextrose, Currants, Candied Mixed Peel (Orange Peel, Glucose-Fructose Syrup, Lemon Peel, Sugar, Acidity Regulator: Citric Acid, Preservative: SULPHUR DIOXIDE), Sunflower Oil, Mixed Spice (Coriander, Cinnamon, Caraway, Ginger, Nutmeg, Clove), Raisins, Colour (Plain Caramel), Orange Oil], WHEAT flour (WHEAT Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Palm Oil, Sugar, Rapeseed Oil, Dextrose, Salt, Raising Agents (Disodium Diphosphate, Sodium Bicarbonate), Cornflour. |
MPN | SG9MINIFRZ |
Feature1 | Frozen, pre-baked mini mince pies made with a shortcrust pastry, traditional mincemeat filling and topped with a star shaped pastry lid and light dusting of sugar |
Celery | does not contain |
Cereals containing gluten | does contain |
Sulphur dioxide and sulphites | does contain |
Soybeans | may contain |
Sesame seeds | does not contain |
Peanuts | does not contain |
Tree nuts | may contain |
Mustard | does not contain |
Milk | may contain |
Lupin | does not contain |
Fish | does not contain |
Eggs | may contain |
Crustaceans | does not contain |
Molluscs | does not contain |
Does Not Contain | Cereals containing gluten, Eggs, Milk, Tree nuts, Soybeans, SDaS |
Organic | No |
Vegetarians | No |
Vegans | No |
Kosher | No |
LEAF | No |
Rain Forest Alliance | No |
Marine Stewardship Council | No |
Genetically Modified Product | No |
Fair Trade | No |
Free Range | No |
Low Fat Diet | No |
Halal | No |
Coeliacs | No |
Red Tractor | No |
Write Your Own Review