This is a demo store. No orders will be fulfilled.
Belvita Breakfast Biscuits Honey & Nut with Choc Chips
£20.51
£20.51
In stock
SKU
11792
Belvita breakfast biscuits made with wholegrain cereals, honey, nuts and chocolate chips and added vitamins and minerals. Made with wholegrain, these breakfast biscuits are a great source of source of calcium, magnesium, fibre and iron. The 5 wholegrains used are gently baked together and are transformed to become tasty but nutrious breakfast biscuits. They're the only breakfast biscuit with proven slow release carbohydrates over 4 hrs, as part of a balanced breakfast. Each retail pack is 50g and contains 1 biscuit. There are 20 retail packs in each wholesale case.
EAN | 7622202019142 |
---|---|
Brand | Belvita |
Country of Manufacture | United Kingdom |
Units | 20x50g |
Pack Size | 20 |
Ingredients | Cereals 63.2% [WHEAT Flour 42.8%, Wholegrain Cereals 20.4% (OAT Flakes 12.4%, Wholegrain WHEAT Flour 3.2%, Wholegrain BARLEY Flour 2.6 %, Wholegrain Spelt Flour (WHEAT) 1.1 %, Whole RYE Flour 1.1 %)] Sugar, Rapeseed Oil, Bulking Agent (Polydextrose), Chocolate Drops 3% [Sugar, Cocoa Mass, Vegetable Oils (Palm, Shea in varying proportions), Dextrose, Cocoa Butter, Emulsifier (SOYA Lecithins)], Roasted HAZELNUT Pieces 2.5%, Honey 2%, Mineral Blend (Calcium Carbonate, Magnesium Carbonate, Elemental Iron), Raising Agents (Ammonium Carbonates, Potassium Carbonates, Sodium Carbonates), Flavourings, Acidity Regulator (Citric Acid), Emulsifier (SOYA Lecithins), Salt, Skimmed MILK Powder. |
MPN | 11792 |
Feature1 | Belvita breakfast biscuits made with wholegrain cereals, honey, nuts and chocolate chips and added vitamins and minerals |
Celery | does not contain |
Cereals containing gluten | does contain |
Sulphur dioxide and sulphites | does not contain |
Soybeans | does contain |
Sesame seeds | does not contain |
Peanuts | does not contain |
Tree nuts | does contain |
Mustard | does not contain |
Milk | does contain |
Lupin | does not contain |
Fish | does not contain |
Eggs | may contain |
Crustaceans | does not contain |
Molluscs | does not contain |
Does Not Contain | Egg |
Organic | No |
Vegetarians | Yes |
Vegans | No |
Kosher | No |
LEAF | No |
Rain Forest Alliance | No |
Marine Stewardship Council | No |
Genetically Modified Product | No |
Fair Trade | No |
Free Range | No |
Low Fat Diet | No |
Halal | No |
Coeliacs | No |
Red Tractor | No |
Write Your Own Review