This is a demo store. No orders will be fulfilled.
Lantmannen Frozen Signature Fruit Danish Selection
£31.95
£31.95
Out of stock
SKU
12181
A selection of 3 Danish pastries: Rhubarb & Custard Meringue Square, Cherry & Almond Bakewell Square, Apple & Cinnamon Square. Includes 1 x 135g icing bag. Each pack contains 36 Danish pastries.
EAN | 5038910011538 |
---|---|
Brand | Lantmannen Unibake |
Country of Manufacture | United Kingdom |
Units | 1x36 |
Pack Size | 1 |
Ingredients | Apple & Cinnamon Square: DOUGH: WHEAT Flour (with Calcium, Iron, Niacin, Thiamin), Vegetable Margarine (Palm Oil, Rapeseed Oil, Water, Emulsifier (E471), Salt, Acidity Regulator (E330), Flavouring), Water, Yeast, Egg (EGG, Salt), Sugar, WHEAT Gluten, Improver (WHEAT Flour (with Calcium, Iron, Niacin, Thiamin), Flour Treatment Agent (E300)), Stabiliser (E417). FILLING: Chunky Apple Filling (23.5%) (Apples, Apple Puree, Water, Sugar, Modified Maize Starch, Apple Concentrate, Flavouring, Acidity Regulator (E330), Preservative (E202)), Water, Custard Powder (Sugar, Modified Potato Starch, Whey Powder (MILK), Skimmed MILK Powder, Coconut Oil, Stabilisers (E404, E450iii, E339ii, E451i), Glucose Syrup, Flavouring, Colour (E160aiii), Salt, MILK Protein), Cinnamon. TOPPING: Speculoos Crumbs (WHEAT Flour, Sugar, Vegetable Oil (Palm Oil, Rapeseed Oil), Sugar Candy Syrup (Water, Sugar), Raising Agent (E500), Salt, Cinnamon), Glaze (Water, Stabiliser (E953), Sugar, Gelling Agent (E406), Acidity Regulator (E330), Preservative (E202)). Rhubarb & Custard Meringue Square: DOUGH: WHEAT Flour (with Calcium, Iron, Niacin, Thiamin), Vegetable Margarine (Palm Oil, Rapeseed Oil, Water, Emulsifier (E471), Salt, Acidity Regulator (E330), Flavouring), Water, Yeast, Egg (EGG, Salt), Sugar, WHEAT Gluten, Improver (WHEAT Flour (with Calcium, Iron, Niacin, Thiamin), Flour Treatment Agent (E300)), Stabiliser (E417). FILLING: Chunky Rhubarb Filling (24.0%) (Rhubarb, Sugar, Rhubarb Puree, Modified Maize Starch, Water, Vegetable Glycerine (E422), Preservative (E202), Acidity Regulator (E330), Black Carrot Concentrate), Water, Custard Powder (3.0%) (Icing Sugar, Modified Maize Starch, Skimmed MILK Powder, Coconut Oil, Stabiliser (E401), Emulsifier (E471), Salt, Flavouring, Colour (E160aiii)), Whipping Cream (MILK), Bourbon Vanilla Paste (Invert Sugar, Vanilla Extract, Water, Spent Vanilla Specks, Thickener (E413)), Spent Vanilla Seeds. TOPPING: Meringue Granules (3.0%) (Meringue (Sugar, WHEAT Starch, EGG Albumen Powder), Vegetable Fat (Shea Oil, Palm Oil, Emulsifier (E322))), Glaze (Water, Stabiliser (E953), Sugar, Gelling Agent (E406), Acidity Regulator (E330), Preservative (E202)). Cherry & Almond Bakewell Square: DOUGH: WHEAT Flour (with Calcium, Iron, Niacin, Thiamin), Vegetable Margarine (Palm Oil, Rapeseed Oil, Water, Emulsifier (E471), Salt, Acidity Regulator (E330), Flavouring), Water, Yeast, Egg (EGG, Salt), Sugar, WHEAT Gluten, Improver (WHEAT Flour (with Calcium, Iron, Niacin, Thiamin), Flour Treatment Agent (E300)), Stabiliser (E417). FILLING: Cherry Filling (23.3%) (Cherries, Sugar, Water, Modified Maize Starch, Elderberry Concentrate, Flavouring, Acidity Regulator (E330), Preservative (E202)), Vegetable Margarine (Palm Oil, Rapeseed Oil, Water, Coconut Oil, Salt, Emulsifier (E471), Acidity Regulator (E330), Flavouring), Sugar, ALMOND Powder, WHEAT Flour (with Calcium, Iron, Niacin, Thiamin), Water, Custard Powder (Sugar, Modified Potato Starch, Whey Powder (MILK), Skimmed MILK Powder, Coconut Oil, Stabilisers (E404, E450iii, E339ii, E451i), Glucose Syrup, Flavouring, Colour (E160aiii), Salt, MILK Protein), Egg (EGG, Salt), Flavouring. TOPPING: ALMONDS (2.9%), Glaze (Water, Stabiliser (E953), Sugar, Gelling Agent (E406), Acidity Regulator (E330), Preservative (E202)). ICING: Sugar, Water, Glucose Syrup. |
Celery | does not contain |
Cereals containing gluten | does contain |
Sulphur dioxide and sulphites | does contain |
Soybeans | does not contain |
Sesame seeds | does not contain |
Peanuts | does not contain |
Tree nuts | does contain |
Mustard | does not contain |
Milk | does contain |
Lupin | does not contain |
Fish | does not contain |
Eggs | does contain |
Crustaceans | does not contain |
Molluscs | does not contain |
Organic | No |
Vegetarians | No |
Vegans | No |
Kosher | No |
LEAF | No |
Rain Forest Alliance | No |
Marine Stewardship Council | No |
Genetically Modified Product | No |
Fair Trade | No |
Free Range | No |
Low Fat Diet | No |
Halal | No |
Coeliacs | No |
Red Tractor | No |
Write Your Own Review