This is a demo store. No orders will be fulfilled.
Waldron's Froz G/Free S/Caramel Cappuccino Meringue Roulade
£29.77
£29.77
In stock
SKU
13117
Gluten free meringue roulade, with salted caramel and a cappuccino flavoured creme, dusted with cocoa powder. Each roulade contains 16 portions.
EAN | 5060667011103 |
---|---|
Brand | Waldron's Patisserie |
Country of Manufacture | United Kingdom |
Units | 1x18ptn |
Pack Size | 1 |
Ingredients | Creme filling (57%) (Icing Mix (Water, Vegetable Oil (Palm Kernel), Dextrose, Sugar, MILK Protein, Emulsifiers (Polysorbate 60, Mono-and diglycerides of fatty acids, SOYA Lecithin), Stabilisers (Carboxymethyl cellulose, Cellulose, Methyl Cellulose, Hydroxypropyl methyl cellulose), Acidity Regulators (Trisodium citrate, Disodium phosphate), Salt, Flavouring, Colour (Beta Carotene)), Fresh whipping Cream (MILK)(10%), Cream Cheese (MILK) (11%) (soft Cheese (97%), Salt, Native Starch, Stabiliser (E410, E415)), Salted Caramel (10%) (Sugar, Glucose Syrup, Sweetened Condensed MILK (MILK, Sugar, Lactose (MILK)), Water, Unsalted Butter (MILK),Golden Syrup (Partially Inverted Refiners Syrup), Palm Oil, Salt, Emulsifiers (E322, E491), Natural Flavouring, DARK CHOCOLATECURLS (3%) (Sugar, Cocoa Mass (44%), Cocoa Butter (6%), Flavour, Emulsifier (SOYA Lecithin)), Coffee Granules (1.5%)(100% Arabica Coffee Beans), Water, Meringue (43%) Caster sugar, Liquid EGG white (EGG albumen, acidity regulator (E330, E331), Preservative(E202), Thickeners (E412, E415), Dried EGG albumen (stabiliser (E466, E412), acidity regulator (E330)), Confectioners Sugar (Dextrose, Sugar, Cornflour, Vegetable Oil),Dusting Sugar (glucose, cornflour, vegetable palm oil))) - Allergens are shown in CAPITALS. |
Celery | does not contain |
Cereals containing gluten | does not contain |
Sulphur dioxide and sulphites | does not contain |
Soybeans | does contain |
Sesame seeds | does not contain |
Peanuts | does not contain |
Tree nuts | may contain |
Mustard | does not contain |
Milk | does contain |
Lupin | does not contain |
Fish | does not contain |
Eggs | does contain |
Crustaceans | does not contain |
Molluscs | does not contain |
Vegetarians | No |
Vegans | No |
Coeliacs | Yes |
Write Your Own Review